
Subject wise weightage in GATE
Civil Weightage
GATE SUBJECTS | GATE 2021 | GATE 2020 | GATE 2019 | GATE 2018 | GATE 2017 | GATE 2016 | GATE 2015 | GATE 2014 | GATE 2013 |
---|---|---|---|---|---|---|---|---|---|
Engineering Mathematics* | 13% | 11.5% | 10.5% | 11.5% | 12.5% | 15% | 13% | 9% | 8% |
Irrigation & Hydrology | 6% | 5.5% | 5.5% | 5% | 5.5% | 4% | 5% | 2% | 2% |
Fluid Mechanics | 6% | 7.5% | 9% | 8.5% | 7.5% | 7% | 5% | 26% | 7% |
Environmental Engineering* | 5% | 11% | 9% | 10% | 11% | 10% | 8% | 10% | 8% |
Structural Analysis | 2% | 6% | 4.5% | 1.5% | 6.5% | 3% | 4.5% | 11% | 7% |
Geotechnical Engineering* | 14% | 14.5% | 16% | 14% | 12.5% | 15% | 15% | 12% | 16% |
Transportation Engineering* | 11% | 11% | 9.5% | 9.5% | 8.5% | 6% | 7% | 10% | 14% |
Geomatics Engineering | 4% | 14.5% | 6% | 4% | 4.5% | 5% | 6% | 5% | 14% |
R.C.C. | 9% | 5% | 5% | 7% | 5% | 5% | 7% | 5% | 4% |
Steel Structures | 1% | 2.5% | 5% | 4.5% | 2% | 3% | 5.5% | 4% | 3% |
General Aptitude* | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Construction Materials & Management | 3% | 0.5% | 1% | 0.5% | 3% | 5% | New Subject | ||
Engineering Mechanics | 5% | 1% | 0.5% | 3% | 1% | 3.5% | New Subject | ||
Solid Mechanics | 6% | 4% | 3.5% | 6% | 5.5% | 3.5% | 7% | 3% | 3% |
Computer Science Weightage
GATE SUBJECTS | GATE 2021 | GATE 2020 | GATE 2019 | GATE 2018 | GATE 2017 | GATE 2016 |
---|---|---|---|---|---|---|
General Aptitude | 15% | 15% | 15% | 15% | 15% | 15% |
Engineering Mathematics | 6% | 5% | 6% | 7% | 8% | 10% |
Discrete Mathematics | 11% | 10% | 7% | 12% | 7% | 4% |
Digital Logic | 5% | 4% | 9% | 4% | 5% | 5% |
Computer Organization and Architecture | 6% | 11% | 3% | 11% | 9% | 7% |
Programming and Data Structures | 8% | 12% | 12% | 10% | 14% | 11% |
Algorithms | 12% | 6% | 7% | 7% | 6% | 11% |
Theory of Computation | 8% | 9% | 7% | 7% | 9% | 9% |
Compiler Design | 8% | 4% | 6% | 6% | 4% | 4% |
Operating System | 5% | 10% | 10% | 10% | 10% | 10% |
Databases | 8% | 8% | 8% | 4% | 6% | 5% |
Computer Networks | 8% | 6% | 10% | 7% | 7% | 9% |
Electrical Engineering Weightage
GATE SUBJECTS | GATE 2021 | GATE 2020 | GATE 2019 | GATE 2018 | GATE 2017 | GATE 2016 |
---|---|---|---|---|---|---|
Engineering Mathematics | 12% | 12% | 14% | 11% | 12% | 15% |
Network Theory | 11% | 6% | 11% | 8% | 9% | 11% |
Electromagnetic Theory | 6% | 6% | 1% | 2% | 3.50% | 4% |
Digital Circuits | 6% | 3% | 4% | 7% | 4% | 4% |
Analog Circuits | 3% | 8% | 6% | 7% | 5% | 2% |
Control Systems | 8% | 10% | 9% | 8% | 10.50% | 8.50% |
Signals & Systems | 8% | 10% | 4% | 10% | 6.50% | 5.50% |
Electrical Machines | 8% | 10% | 13% | 8% | 13% | 12% |
Power Systems | 12% | 10% | 11% | 10% | 9.50% | 9% |
Power Electronics | 9% | 8% | 10% | 10% | 8% | 10% |
Measurements | 2% | 2% | 2% | 4% | 4% | 4% |
General Aptitude | 15% | 15% | 15% | 15% | 15% | 15% |
Mechanical Engineering Weightage
GATE SUBJECTS | GATE 2021 | GATE 2020 | GATE 2019 | GATE 2018 | GATE 2017 | ||||
---|---|---|---|---|---|---|---|---|---|
General Aptitude | 15 | 15 | 15 | 15 | 15 | ||||
Engineering Mathematics | 13 | 16 | 12 | 13 | 13 | ||||
Applied Mechanics and Design | |||||||||
Engineering Mechanics | 0 | 4 | 3 | 4 | 5 | ||||
Mechanics of Materials/ Strength of Materials | 9 | 5 | 9 | 9 | 9 | ||||
Theory of Machines | 8 | 6 | 7 | 7 | 8 | ||||
Vibrations | 6 | 2 | 3 | 1 | 3 | ||||
Machine Design | 3 | 4 | 3 | 2 | 5 | ||||
Fluid Mechanics and Thermal Sciences | |||||||||
Fluid Mechanics | 4 | 9 | 7 | 8 | 5 | ||||
Heat-Transfer | 4 | 3 | 3 | 5 | 8 | ||||
Thermodynamics | 9 | 7 | 4 | 5 | 4 | ||||
Applications | 5 | 7 | 9 | 9 | 6 | ||||
Materials, Manufacturing and Industrial Engineering | |||||||||
Engineering Materials | 0 | 1 | 2 | 1 | 0 | ||||
Casting, Forming and Joining Processes; Machining and Machine Tool Operations; Metrology and Inspection; Production Planning and Control |
16 | 16 | 14 | 15 | 14 | ||||
Industrial Engineering; Operations Research; Computer Integrated Manufacturing |
8 | 5 | 9 | 6 | 5 |
Electronics & Communications Engineering Weightage
GATE SUBJECTS | GATE 2021 | GATE 2020 | GATE 2019 | GATE 2018 | GATE 2017 |
---|---|---|---|---|---|
Analog Circuits | 7% | 10% | 12% | 10% | 7% |
Electronic Devices | 6% | 12% | 14% | 10% | |
Control Systems | 5% | 12% | 11% | 10% | 7% |
Digital Circuits | 9% | 9% | 8% | 12% | 7% |
Networks Theory | 12% | 6% | 6% | 9% | 7% |
Signal and Systems | 10% | 6% | 8% | 7% | 7% |
Communications | 13% | 11% | 12% | 10% | 8% |
EMTL | 10% | 9% | 14% | 13% | 7% |
Engineering Mathematics | 13% | 715% | 715% | 15% | 12% |
General Aptitude | 15% | 15% | 15% | 15% | 17% |